DashwiseNew · Beta
Week of Oct 26 – Nov 1, compared with the week before.
Numbers in a spreadsheet but no time to make sense of them? See what an AI dashboard tells you at a glance. How to build an AI dashboard from a spreadsheet →
Revenue
$8,737
+2.9%vs last week ($8,491) · better
Orders
1,157
+2.9%vs last week (1,124) · better
Average ticket
$7.55
0%vs last week ($7.55) · no change
Pastry waste
$137
−9%vs last week ($150) · better
Revenue up 2.9% on last week
$8,736.50 this week from 1,157 orders, an average ticket of $7.55.
Cold brew is fading as the weather cools
Cold brew revenue fell 21.9% this week, and weekly sales dropped from 301 to 107 since the week of Sep 7. Cappuccino grew fastest (+6.8%). Consider a seasonal hot drink in its menu spot.
Mondays waste the most pastries
Over the last four weeks, Mondays threw away $121.20 of pastries (113 items), against $34.80 on Saturdays. A smaller batch early in the week would cut most of it.
Written from the numbers by rules, so they always match the charts.
Ask a question in plain English. AI answers from the numbers on this page.
| Date | Day | Revenue | Orders |
|---|---|---|---|
| 2026-11-01 | Sun | $1,418.50 | 184 |
| 2026-10-31 | Sat | $1,495.25 | 193 |
| 2026-10-30 | Fri | $1,312.25 | 174 |
| 2026-10-29 | Thu | $1,155.50 | 155 |
| 2026-10-28 | Wed | $1,186.25 | 160 |
| 2026-10-27 | Tue | $1,150.00 | 155 |
| 2026-10-26 | Mon | $1,018.75 | 136 |
| 2026-10-25 | Sun | $1,413.00 | 183 |
| 2026-10-24 | Sat | $1,499.50 | 194 |
| 2026-10-23 | Fri | $1,219.00 | 163 |
| 2026-10-22 | Thu | $1,145.50 | 153 |
| 2026-10-21 | Wed | $1,187.50 | 160 |
| 2026-10-20 | Tue | $1,025.75 | 138 |
| 2026-10-19 | Mon | $1,000.75 | 133 |
| 2026-10-18 | Sun | $1,408.50 | 183 |
| 2026-10-17 | Sat | $1,516.25 | 197 |
| 2026-10-16 | Fri | $1,317.25 | 176 |
| 2026-10-15 | Thu | $1,169.75 | 156 |
| 2026-10-14 | Wed | $1,094.50 | 148 |
| 2026-10-13 | Tue | $1,145.00 | 155 |
| 2026-10-12 | Mon | $979.00 | 133 |
| 2026-10-11 | Sun | $1,450.00 | 188 |
| 2026-10-10 | Sat | $1,510.00 | 194 |
| 2026-10-09 | Fri | $1,346.25 | 181 |
| 2026-10-08 | Thu | $1,149.25 | 155 |
| 2026-10-07 | Wed | $1,154.50 | 155 |
| 2026-10-06 | Tue | $1,086.25 | 147 |
| 2026-10-05 | Mon | $975.00 | 133 |
| 2026-10-04 | Sun | $1,361.50 | 179 |
| 2026-10-03 | Sat | $1,370.50 | 181 |
| 2026-10-02 | Fri | $1,328.00 | 181 |
| 2026-10-01 | Thu | $1,191.00 | 159 |
| 2026-09-30 | Wed | $1,140.00 | 156 |
| 2026-09-29 | Tue | $1,072.25 | 145 |
| 2026-09-28 | Mon | $987.75 | 135 |
| 2026-09-27 | Sun | $1,282.75 | 169 |
| 2026-09-26 | Sat | $1,432.25 | 189 |
| 2026-09-25 | Fri | $1,243.00 | 170 |
| 2026-09-24 | Thu | $1,142.00 | 154 |
| 2026-09-23 | Wed | $1,112.50 | 154 |
| 2026-09-22 | Tue | $1,053.25 | 143 |
| 2026-09-21 | Mon | $976.50 | 132 |
| 2026-09-20 | Sun | $1,373.00 | 180 |
| 2026-09-19 | Sat | $1,407.75 | 186 |
| 2026-09-18 | Fri | $1,300.50 | 178 |
| 2026-09-17 | Thu | $1,097.00 | 151 |
| 2026-09-16 | Wed | $1,156.25 | 158 |
| 2026-09-15 | Tue | $1,030.75 | 141 |
| 2026-09-14 | Mon | $989.50 | 135 |
| 2026-09-13 | Sun | $1,289.50 | 172 |
| 2026-09-12 | Sat | $1,528.50 | 203 |
| 2026-09-11 | Fri | $1,231.50 | 168 |
| 2026-09-10 | Thu | $1,114.25 | 154 |
| 2026-09-09 | Wed | $1,143.50 | 156 |
| 2026-09-08 | Tue | $1,109.25 | 151 |
| 2026-09-07 | Mon | $1,005.25 | 139 |
Share of revenue, compared with last week.
| Group | Revenue | Share | Last week's share |
|---|---|---|---|
| Hot drinks | $5,290.25 | 60.6% | 58.4% |
| Cold drinks | $508.25 | 5.8% | 7.7% |
| Food | $2,938.00 | 33.6% | 33.9% |
| Product | This week | Last week | Change |
|---|---|---|---|
| Latte | $3,265.50 | $3,060.75 | 6.7% |
| Breakfast sandwich | $1,650.00 | $1,635.00 | 0.9% |
| Cappuccino | $1,049.75 | $983.25 | 6.8% |
| Drip coffee | $975.00 | $915.00 | 6.6% |
| Croissant | $933.75 | $888.75 | 5.1% |
| Cold brew | $508.25 | $650.75 | -21.9% |
| Muffin | $354.25 | $357.50 | -0.9% |
Cost of croissants and muffins baked but not sold.
| Day | Cost | Items |
|---|---|---|
| Mon | $121.20 | 113 |
| Tue | $113.10 | 106 |
| Wed | $99.00 | 92 |
| Thu | $95.40 | 90 |
| Fri | $77.40 | 74 |
| Sat | $34.80 | 38 |
| Sun | $39.30 | 41 |
About Dashwise
Dashwise shows what AI business intelligence (AI BI) can look like for a small business, using eight weeks of made-up sales for a fictional café. Key numbers compare this week with last, charts show daily revenue, product sales and pastry waste, a short list explains what changed, and you can ask the data a question in plain English. Dashwise is new and in beta.
Read the guide: How to build an AI dashboard from a spreadsheet →
Dashwise is built by GrowDaily. Want an AI app like this for your business or nonprofit? →